Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Conditions de pose DTF selon le textile
Matériau | Température de transfert | Durée de transfert | Pression de transfert | Pelage | Second pressage |
---|---|---|---|---|---|
Coton | 145°C | 12-15 sec | 3,5-5 Bars | à chaud | 5 sec mêmes conditions |
Polyester | 120-140°C | 12-15 sec | 3,5-5 Bars | à chaud | 5 sec mêmes conditions |
Mix coton/polyester | 145°C | 12-15 sec | 3,5-5 Bars | à chaud | 5 sec mêmes conditions |
Fibres synthétiques | À tester sur produit | 12-15 sec | 3,5-5 Bars | à froid | 5 sec mêmes conditions |
Lycra/Spandex | À tester sur produit | 10 sec minimum | 3,5 Bars | à froid | 5 sec mêmes conditions |
Velours | À tester sur produit | 10 sec minimum | 3,5 Bars | à froid | 5 sec mêmes conditions |
Bois | À tester sur produit | 10 sec minimum | 3,5 Bars | à froid | 5 sec mêmes conditions |
Invalid password
Enter